BRAMPTON VOLLEYBALL LEAGUE DIV TEAM # TEAM NAME CAPTAIN
2026 BEACH TUESDAY A 1 JUST THE TIP Calvin Kang
Rev 1.0 ROUND 1 A 2 SON OF A BEACH Rami Gakhal
May 26 3 4 5 6 7 8 9 10 A 3 NETWORTH Lucas Coelho
6:30 4 vs 7 6 vs 3 1 vs 8 2 vs 5 12 vs 15 14 vs 11 9 vs 16 10 vs 13 A 4 BIG DIGS Sonia Nguyen
7:10 1 vs 6 4 vs 5 2 vs 7 3 vs 8 9 vs 14 12 vs 13 10 vs 15 11 vs 16 A 5 BIG DIG ENERGY Stephanie Senos
7:50 2 vs 8 1 vs 7 5 vs 3 4 vs 6 10 vs 16 9 vs 15 13 vs 11 12 vs 14 A 6 VOLLEYMAAR Jaskaran M
8:30 20 vs 23 22 vs 19 17 vs 24 18 vs 21 28 vs 31 30 vs 27 25 vs 32 26 vs 29 A 7 SETS ON THE BEACH Paula Vieira
9:10 22 vs 17 20 vs 21 18 vs 23 24 vs 19 30 vs 25 28 vs 29 26 vs 31 32 vs 27 A 8 ACEHOLES Chris Gabrielson
9:50                 B 9 SMASH BROS & CO. Patrick Picotte
B 10 HOW I SET YOUR MOTHER Maya Sinanan
June 2 3 4 5 6 7 8 9 10 B 11 STRANGER SWINGS Sarah Succee
6:30 26 vs 32 31 vs 25 29 vs 27 28 vs 30 18 vs 24 23 vs 17 21 vs 19 20 vs 22 B 12 TWO BAD KNEES Rod Mohan
7:10 25 vs 27 26 vs 28 30 vs 32 29 vs 31 17 vs 19 18 vs 20 22 vs 24 21 vs 23 B 13 PURPLE COBRAS Kaleigh Bergie
7:50 32 vs 28 27 vs 31 25 vs 29 30 vs 26 24 vs 20 19 vs 23 17 vs 21 22 vs 18 B 14 SAND BLASTERS Make Bagan
8:30 9 vs 11 10 vs 12 14 vs 16 13 vs 15 1 vs 3 2 vs 4 6 vs 8 5 vs 7 B 15 SUNS OF BEACHES Natalie Cabral
9:10 16 vs 12 11 vs 15 9 vs 13 14 vs 10 8 vs 4 3 vs 7 1 vs 5 2 vs 6 B 16 BEACH BUMZ Matt Bell
9:50                 C 17 SPIKE TYSONS Sukhraj Gill
C 18 PURE NRG Francisco Chavarria
June 9 3 4 5 6 7 8 9 10 C 19 SLAMHOUNDS Drew Reekie
6:30 3 vs 2 5 vs 8 7 vs 6 1 vs 4 11 vs 10 13 vs 16 15 vs 14 9 vs 12 C 20 SERVES UP! Jessica Fearing
7:10 5 vs 6 1 vs 2 3 vs 4 7 vs 8 13 vs 14 9 vs 10 11 vs 12 15 vs 16 C 21 BUMP, SET, SIKE  Ron Tuvieras
7:50 19 vs 18 21 vs 24 23 vs 22 17 vs 20 27 vs 26 29 vs 32 31 vs 30 25 vs 28 C 22 INDY 1 Chris Unwin
8:30 21 vs 22 17 vs 18 19 vs 20 23 vs 24 29 vs 30 25 vs 26 27 vs 28 31 vs 32 C 23 SAND-TASTIC Albert Balagat
9:10                 C 24 VOLLEYBALL BEACHES Tonia Reid
9:50                 D 25 SERVICE ONTARIO Harleen Kaur
D 26 HIT HAPPENS Kaleigh Myall
All matches are two games to 25, cap at 27 D 27 SETS ON MY FACE Jessica Carreiro
After each three week round, top two teams will move up, bottom two will move down D 28 INDY 2 Shane Mulett
D 29 GREAT SETS Harish Reddy
D 30 VOLLEY BHALLAS Tharshana Periyathamby
D 31 BEACH PLEASE Karnvir Bining
D 32 BEACH SLAP Dean Lising